Factory Outlet💖 Limited Stock 🚛 Worldwide Free Shipping Over $39
5 / 9
shopify

Ice Pro Racing Boots

$26.58 $98.59
106 sold
Size
Color
Qty

Some boots are just love at first sight! The Forma Ice Pro Racing boots are definitely one of them with their class leading features and striking design. They inspire confidence on the track.

Features:

Outer

  • Microfiber upper
  • Personalized Forma double density rubber sole
  • F.C.S. (Flex Control System) with incorporated anti-scratch carbon effect bike protection
  • Rear F.C.S. cushioned stop for maximum safety
  • Injection molded plastic protections
  • Flexible plastic collar with air intake window (keeps insects and dust out of boot)
  • Internal rubber gripper protection in heel area for maximum bike grip
  • Soft plastic protection in the internal calf area for maximum bike grip
  • Ornamental plastic on flexible front padding
  • Vented stainless steel toe sensor
  • Plastic gear pad protection
  • A.I.S. (Air Intake System) system: windows for air ventilation
  • Velcro and zip closure (with elastic panel in internal ankle area for added comfort and fit)
  • Rear buckle pump ratchet closure
  • Adjustable and elasticized front fastening system with easy snap closing
  • Plastic heel cup in reinforced nylon
  • Inner Red air mesh

Inner

  • Red air mesh lining
  • Polyurethane nylon reinforcements
  • Soft polymer padding with memory foam
  • TPU Dual Flex with anti-shock felt midsole
  • Anti-bacterial replaceable footbed with A.P.S. (Air Pump System) and personalized microfiber covering
  • CE Certified. 

Men's Boots

1 cm = 0.39 in

Size USA 7 8 8.5 9 10 11 12 12.5 13
Size EUR 40 41 42 43 44 45 46 47 48
Foot Length(cm) 25.5 26.0 27 27.5 28.3 29 29.5 30.2 30.9

Women's Footwear

US, Canada & Australia UK Europe Japan IN CM
5 3 35-36 22 8.5-8.8 22.1-22.3
6 4 36-37 23 8.9-9.1 22.6-23.1
7 5 37-38 23.5 9.3-9.4 23.6-23.8
8 6 38-39 24.5 9.5-9.7 24.1-24.6
9 7 39-40 25.5 9.9-10 25.1-25.4
10 8 40-41 26 10.2-10-3 25.9-26.1
11 9 41-42 27 10.5-10.7 26.6-27.1
12 10 42-43 28 10.9-11.1 27.6-28.1
13 11 43-44 29 11.3-11.5 28.7-29.2

Men's Helmets

1 cm = 0.39 in



Men's Gloves

1 cm = 0.39 in

Men's Tees

1 cm = 0.39 in

SIZE CHEST (cm) HIPS (cm) LENGTH (cm)
XS 93  90  70 
S 96  99  70 
M 102  99  71 
L 105  103  74 
XL 108  105  77 
2XL 111  107  80 
3XL 115  110  83 


Men's Jackets & 
Flannels

1 cm = 0.39 in
SIZE CHEST (cm) HIPS (cm) LENGTH (cm) ARM LENGTH (cm)
S 102  100  66  64 
M 108  104  66  65 
L 114  108  66  66 
XL 120  112  67  67
2XL 126  116  68 68 
3XL 130  122  70  68 

Women's Jackets

SIZE CHEST WAIST
XS 85 - 90 cm 72 - 77 cm
S 91 - 96 cm 78 - 83 cm
M 97 - 102 cm 84 - 89 cm
L 103 - 108 cm 90 - 95 cm
XL 109 - 114 cm 96 - 102 cm
2XL 115 - 120 cm 103 - 109 cm
3XL 121 - 126 cm 110 - 116 cm

Men's Vests

1 cm = 0.39 in
Size S M L XL 2XL 3XL 4XL 5XL 6X 7X 8X
CHEST     (cm) 97-102 102-107 107-112 117-122 127-132 137 142-147 152 157-163 168 173
WAIST/SWEEP (RLXD)  (cm) 86-91 91-96.5 102-42 112-117 122-127 132-137 137-142 147-152 152-157 163-168 168-173
CENTER BACK LENGTH  (cm) 65 66 67 68.5 70 71 72 73.5 75 76 77

Men's Dirt Bike Jersey

1 cm = 0.39 in

Size Chest (cm) Waist (cm) Sleeve (cm)
S 86.4-91.4 78.7-83.8 68.6-71.1
M 96.5-101.6 88.9-94 73.7-76.2
L 106.7-111.8 99.1-104.1 78.7-81.3
XL 116.8-121.9 109.2-114.3 83.8-86.4
2XL 127-132.1 119.4-124.5 88.9-91.4
3XL 137.2-142.2 129.5-134.6 88.9-91.4
4XL 147.3-152.4 139.7-144.8 83.8-86.4
5XL 157.5-162.6 149.9-154.9 83.8-86.4


Men's Racing Suits

1 cm = 0.39 in
EURO US SUIT SIZE ALPHA US PANT SIZE CHEST (CM) WAIST (CM) HIPS (CM) THIGH (CM) INSEAM (CM) ARM (CM) HEIGHT (CM)
46 36 XS 30 90-94 76-80 91-95 54-55 77-78 55-56 168-171
48 38 S 32 94-98 80-84 95-99 56-57 79-80 57-58 172-175
50 40 M 34 98-102 84-88 99-103 58-59 81-82 59-60 176-179
52 42 L 36 102-106 88-92 103-107 60-61 83-84 61-62 180-183
54 44 XL 38 106-110 92-96 107-111 62-63 85-86 63-64 184-187
56 46 2XL 40 110-114 96-100 111-115 64-65 87-88 65-66 188-191
58 48 3XL 42 114-118 100-104 115-119 66-67 89-90 67-68 192-195
60 50 4XL 44 118-122 104-108 119-123 68-69 89-90 67-68 196-199

Men's Pants

1 cm = 0.39 in

SIZE LENGTH HIP (cm) INSEAM (cm) HEIGHT (cm)
S Short 94-98  70-72  168-170 
S Standard 94-98  80-82  178-180 
M Short 98-102  74-75  169-172 
M Standard 98-102  80-83  179-182 
M Long 98-102  82-85  189-192 
L Short 103-108  76-77  170-173 
L Standard 103-108  81-84  180-183 
L Long 103-108  86-87  190-192 
XL Short 109-114  77-78  172-175 
XL Standard 109-114  83-86  182-185 
XL Long 109-114  88-89  192-195 
2XL Short 115-120  79-80  173-176 
2XL Standard 115-120  84-87  183-186 
2XL Long 115-120  90-91  193-196 
3XL Short 121-125  81-82  175-178 
3XL Standard 121-125  86-89  185-188 
3XL Long 121-125  92-93  195-198 
4XL Short 126-130  82-85  176-179 
4XL Standard 126-130 cm 87-90  186-189 
5XL Standard 131-135 cm 88-90  187-189 
6XL Standard 136-140 cm 88-90  187-189 

Dirt Bike Pants

1 cm = 0.39 in

Size WAIST (relaxed-stretched) (cm) INSEAM (cm) KNEE WIDTH (cm) Leg Length (outseam) (cm)
28 73 - 83 77 28 97.5
30 78 - 86 79 29 100
32 83 - 91 81 30 101.5
34 89 - 96 82.5 31 104
36 94 - 101 85 31.5 105.5
38 99 - 106 86 33 108
40 104 - 112 89 34 110.5
42 109 - 117 91 35.5 112
44 114 - 122 91 36 112


Women's Pants

SIZE WAIST LOWER HIP THIGH INSEAM AUS SIZE
24 64.7 cm 84.7 cm 48.9 cm 81.3 cm 6
25 67.3 cm 87.3 cm 50.2 cm 81.3 cm 7
26 69.8 cm 89.8 cm 51.4 cm 81.3 cm 8
27 72.4 cm 92.4 cm 52.7 cm 81.3 cm 9
28 74.9 cm 94.9 cm 53.9 cm 81.3 cm 10
29 77.5 cm 97.5 cm 55.2 cm 81.3 cm 11
30 80 cm 100 cm 56.5 cm 81.3 cm 12
31 82.5 cm 102.5 cm 57.8 cm 81.3 cm 13
32 85.1 cm 105.1 cm 59 cm 81.3 cm 14
33 87.6 cm 107.6 cm 60.3 cm 81.3 cm 15
34 90.1 cm 110.2 cm 61.6 cm 81.3 cm 16
36 95.3 cm 115.3 cm 64.1 cm 81.3 cm 18
38 100.3 cm 120.3 cm 66.7 cm 81.3 cm 20
40 105.4 cm 125.4 cm 69.2 cm 81.3 cm 22
You May Also Like Don't Like These?